Violet – I 60×60
Panel Indirect LED Lighting
| Body | DKP Sheet / RAL9003 |
| Optical Cover | PMMA Opal Diffuser |
| Driver | Osram – Tridonic – Philips – 3N |
| LED Chip | Samsung, Osram, Seoul |
| Supply Voltage | 220-240V/AC 50-60Hz |
| Operating Temperature | -10°C ~ +40°C |
| CRI | CRI > 80 |
| Protection Class | IP40 |
| Options |
Installation Options: Mineral Wool / Gypsum Board / Clip-in Color Temperature: 3000K / 4000K / 6500K Emergency Kit – DALI |










Technical Specifications
| Product Code | Power (W) | Luminaire Lumen (lm) | Color Temperature (K) | Luminaire Efficiency (lm/W) | Dimensions (LxWxH) | Quantity per Box | Box Dimensions (LxWxH) | Box Weight |
|---|---|---|---|---|---|---|---|---|
| LOF30 / Plaster T. | 40 W | 3.600 | 3000/4000/6500 | 100 lm/W | 595x595x60 mm | 5 | 620x640x450 mm | 19.20 kg |
| LOF30 / Mineral Wool | 40 W | 3.600 | 3000/4000/6500 | 100 lm/W | 595x595x60 mm | 5 | 620x640x450 mm | 19.20 kg |
| LOF30 / Stucco | 40 W | 3.600 | 3000/4000/6500 | 100 lm/W | 600x600x60 mm | 5 | 620x640x450 mm | 19.20 kg |
| LOF30 / Clip In | 40 W | 3.600 | 3000/4000/6500 | 100 lm/W | 600x600x60 mm | 5 | 620x640x450 mm | 19.20 kg |
*3N reserves the right to make changes without prior notice.
*Technical data may vary by ±10%.
Contact Form
Feel free to contact us for your questions and requests. We will get back to you as soon as possible.














