Violet 30×120
Panel LED Lighting
| Body | DKP Sheet / RAL9003 |
| Optical Cover | PMMA Opal Diffuser |
| Driver | Osram – Tridonic – Philips – 3N |
| LED Chip | Samsung, Osram, Seoul |
| Supply Voltage | 220-240V/AC 50-60Hz |
| Operating Temperature | -20°C ~ +40°C |
| CRI | CRI > 80 |
| Protection Class | IP40 |
| Options | Application Options: Gypsum Ceiling / Mineral Wool / Clip In / Surface Mounted Color Temperature: 3000K / 4000K / 6500K Emergency Kit – DALI |
Technical Specifications
| Product Code | Power (W) | Luminaire Lumen (lm) | Color Temperature (K) | Luminaire Efficiency (lm/W) | Dimensions (LxWxH) | Quantity per Box | Box Dimensions (LxWxH) | Box Weight |
|---|---|---|---|---|---|---|---|---|
| LOF20 / Plaster | 36 W | 3.600 | 3000/4000/6500 | 100 lm/W | 295x1195x60 mm | 5 | 1220x340x450 mm | 19.40 kg |
| LOF20 / Stonewool | 36 W | 3.600 | 3000/4000/6500 | 100 lm/W | 295x1195x60 mm | 5 | 1220x340x450 mm | 19.40 kg |
| LOF20 / Surface M. | 36 W | 3.600 | 3000/4000/6500 | 100 lm/W | 300x1200x60 mm | 5 | 1220x340x450 mm | 19.40 kg |
| LOF20 / Clip In | 36 W | 3.600 | 3000/4000/6500 | 100 lm/W | 300x1200x60 mm | 5 | 1220x340x450 mm | 19.40 kg |
*3N reserves the right to make changes without prior notice.
*Technical data ±10% tolerance.
Contact Form
Feel free to contact us for your questions and requests. We will get back to you as soon as possible.

























