Modhex
LED Floodlight
| Body | Aluminum Body / Frame / RAL7016 |
| Optical Cover | 40° / 60° / 90° PMMA Lens / Tempered Glass |
| Driver | Osram, Tridonic, Philips-3N |
| LED Chip | Samsung, Osram, Seoul |
| Supply Voltage | 220-240V/AC 50-60Hz |
| Operating Temperature | -20°C ~ +40°C |
| CRI | CRI > 80 |
| Protection Class | IP66 |
| Impact Resistance Class | IK09 |
| Options | Color Temperature: 3000K / 4000K / 6500K DALI |
Technical Specifications
| Product Code | Power (W) | Fixture Lumen (lm) | Color Temperature (K) | Fixture Efficiency (lm/W) | Dimensions (LxWxH) | Units per Box | Box Dimensions (LxWxH) | Box Weight |
|---|---|---|---|---|---|---|---|---|
| LPR20 | 100 W | 12.500 | 3000/4000/6500 | 125 lm/W | 397x178x105 mm | 1 | 425x215x120 mm | 3.96 kg |
| LPR20 | 120 W | 14.400 | 3000/4000/6500 | 120 lm/W | 397x178x105 mm | 1 | 425x215x120 mm | 3.96 kg |
| LPR20 | 150 W | 18.000 | 3000/4000/6500 | 120 lm/W | 397x178x105 mm | 1 | 425x215x120 mm | 3.96 kg |
*3N reserves the right to make changes without prior notice if deemed necessary.
*Technical data has a tolerance of ±10%.
Product Video
Contact Form
Feel free to contact us for your questions and requests. We will get back to you as soon as possible.



























