







Technical Specifications
| Product Code | Power (W) | Luminaire Lumen (lm) | Color Temperature (K) | Luminaire Efficiency (lm/W) | Dimensions (LxWxH) | Quantity per Box | Box Size (LxWxH) | Box Weight |
|---|---|---|---|---|---|---|---|---|
| C35 | 4 W | 440 | 2700 | 110 lm/W | 35x100 mm | 100 | 360x185x210 mm | - |
| A60 | 6 W | 800 | 2700 | 110 lm/W | 60x106 mm | 100 | 680x345x265 mm | - |
| ST64 | 4 W | 440 | 2700 | 110 lm/W | 64x145 mm | 100 | 715x365x325 mm | - |
| ST64 | 6 W | 660 | 2700 | 110 lm/W | 64x145 mm | 100 | 715x365x325 mm | - |
| G125 | 8 W | 880 | 2700 | 110 lm/W | 125x170 mm | 50 | 670x670x400 mm | - |
| G95 | 4 W | 440 | 2700 | 110 lm/W | 90x140 mm | 50 | 520x520x340 mm | - |
| G95 | 6 W | 660 | 2700 | 110 lm/W | 90x140 mm | 50 | 520x520x340 mm | - |
*3N reserves the right to make changes without prior notice.
*There is a ±10% tolerance in technical data.
Contact Form
Feel free to contact us for your questions and requests. We will get back to you as soon as possible.










