Mira-60
Spot LED Lighting
| Body | Aluminum Body / RAL9005 |
| Optical Cover | Aluminum Reflector |
| Driver | Osram, Tridonic, Philips |
| LED Chip | Samsung, Osram, GU10 Bulb |
| Supply Voltage | 220-240V/AC 50-60Hz |
| Operating Temperature | -10°C ~ +40°C |
| CRI | CRI > 90 |
| Protection Class | IP20 |
| Options |
Body Color Options: RAL9016 Application Options: Surface Mounted with Electronic Ballast Color Temperature: 2700K / 3000K / 4000K / 6500K DALI |










Technical Specifications
| Product Code | Power (W) | Luminaire Lumen (lm) | Color Temperature (K) | Luminaire Efficiency (lm/W) | Dimensions (LxWxH) | Quantity per Carton | Carton Size (LxWxH) | Carton Weight |
|---|---|---|---|---|---|---|---|---|
| LRS30 | 8 W | 704 | 2700/3000/4000/6500 | 88 lm/W | 165x60x60 mm | - | - | - |
| LRS30 | 10 W | 880 | 2700/3000/4000/6500 | 88 lm/W | 165x60x60 mm | - | - | - |
| LRS30 | 5 W | 460 | 2700/3000/4000/6500 | 92 lm/W | 165x60x60 mm | - | - | - |
| LRS30 | 8 W | 672 | 2700/3000/4000/6500 | 84 lm/W | 165x60x60 mm | - | - | - |
*3N reserves the right to make changes without prior notice if deemed necessary.
*Technical data has a ± 10% tolerance.
Contact Form
Feel free to contact us for your questions and requests. We will get back to you as soon as possible.









