Violet 30×30
Panel LED Lighting
| Body | DKP Sheet / RAL9003 |
| Optical Cover | PMMA Opal Diffuser |
| Driver | Osram – Tridonic – Philips – 3N |
| LED Chip | Samsung, Osram, Seoul |
| Input Voltage | 220-240V/AC 50-60Hz |
| Operating Temperature | -10°C ~ +40°C |
| CRI | CRI > 80 |
| Protection Class | IP40 |
| Options | Application Options: Plaster Ceiling / Mineral Wool / Clip In / Surface Mounted Color Temperature: 3000K / 4000K / 6500K Emergency Kit – DALI |
Technical Specifications
| Product Code | Power (W) | Luminaire Lumen (lm) | Color Temperature (K) | Luminaire Efficiency (lm/W) | Dimensions (LxWxH) | Quantity per Box | Box Dimensions (LxWxH) | Box Weight |
|---|---|---|---|---|---|---|---|---|
| LOF20/Plaster | 12 W | 1.200 | 3000/4000/6500 | 100 lm/W | 295x295x60 mm | 20 | 630x340x410 mm | 19.40 kg |
| LOF20/Stonewool | 12 W | 1.200 | 3000/4000/6500 | 100 lm/W | 295x295x60 mm | 20 | 630x340x410 mm | 19.40 kg |
| LOF20/Surface M. | 12 W | 1.200 | 3000/4000/6500 | 100 lm/W | 300x300x60 mm | 20 | 630x340x410 mm | 19.40 kg |
| LOF20/Clip In | 12 W | 1.200 | 3000/4000/6500 | 100 lm/W | 300x300x60 mm | 20 | 630x340x410 mm | 19.40 kg |
*3N reserves the right to make changes without prior notice.
*Technical data has a tolerance of ±10%.
Contact Form
Feel free to contact us for your questions and requests. We will get back to you as soon as possible.

























