Plenus
Linear LED Lighting
| Body | Aluminum Body / RAL9005 Texture |
| Optics | PMMA Lens – Asymmetric / Double Asymmetric / 90° / 40×90° Oval |
| Driver | Osram – Tridonic – Philips Lifud – Eagle Rise – 3N |
| LED Chip | 2835 Mid Power, Osram, Seoul, Lumileds |
| Input Voltage | 220-240V/AC 50-60Hz |
| Operating Temperature | -10°C ~ +40°C |
| Protection Class | IP20 |
| Options |
Body Color Options: RAL9016 Mounting Options: Surface Mounted / Pendant / Three-phase Track Color Temperature: 3000K / 4000K / 6500K Emergency Kit – DALI – Energy Skipping |
Technical Specifications
| Product Code | Power (W) | Luminaire Lumen (lm) | Color Temperature (K) | Luminaire Efficiency (lm/W) | Dimensions (LxWxH) | Quantity per Box | Box Dimensions (LxWxH) | Box Weight |
|---|---|---|---|---|---|---|---|---|
| LLN81 | 14 W | 2.400 | 3000/4000/6500 | 170 lm/W | 1420x40x40 mm | 8 | 1555x180x155 mm | 9.70 kg |
| LLN81 | 28 W | 4.800 | 3000/4000/6500 | 170 lm/W | 2840x40x40 mm | 16 | 2890x160x210 mm | - |
| LLN81 | 30 W | 4.200 | 3000/4000/6500 | 140 lm/W | 710x40x40 mm | - | - | - |
| LLN81 | 60 W | 8.400 | 3000/4000/6500 | 140 lm/W | 1420x40x40 mm | 8 | 1555x180x155 mm | 9.70 kg |
| LLN81 | 120 W | 16.800 | 3000/4000/6500 | 140 lm/W | 2840x40x40 mm | - | - | - |
*3N reserves the right to make changes without prior notice.
*Technical data has a tolerance of ±10%.
Contact Form
Feel free to contact us for your questions and requests. We will get back to you as soon as possible.
























