Optimus -RL
Track Linear LED Lighting
| Body | Aluminum Body / RAL9016 Textured |
| Optics | PMMA Lens – Asymmetric / 30° / 60° / 90° |
| Driver | Osram-Tridonic-Philips-Lifud-Eagle Rise-3N |
| LED Chip | Nichia Seoul, Lumileds, Bridgelux |
| Supply Voltage | 220-240V/AC 50-60Hz |
| Operating Temperature | -10°C ~ +40°C |
| Protection Class | IP20 |
| Options | Body Color Options: RAL9005 /R9016 Textured Application Options: Surface Mounted / Pendant / Three-phase Track Color Temperature: 3000K / 4000K / 6500K Emergency Kit – Power Line Selection |
Technical Specifications
| Product Code | Power (W) | Luminaire Lumen (lm) | Color Temperature (K) | Luminaire Efficiency (lm/W) | Dimensions (LxWxH) | Quantity per Box | Box Dimensions (LxWxH) | Box Weight |
|---|---|---|---|---|---|---|---|---|
| LRS60.020 | 20 W | 3.000 | 3000/4000/6500 | 150 lm/W | 295x65x70 mm | 20 | 430x370x340 mm | 8.92 kg |
| LRS60.024 | 24 W | 3.600 | 3000/4000/6500 | 150 lm/W | 580x65x70 mm | 20 | - | - |
| LRS60.038 | 38 W | 5.700 | 3000/4000/6500 | 150 lm/W | 870x65x70 mm | 10 | - | - |
| LRS60.048 | 48 W | 7.200 | 3000/4000/6500 | 150 lm/W | 1155x65x70 mm | 10 | - | - |
| LRS60.057 | 57 W | 8.550 | 3000/4000/6500 | 150 lm/W | 1445x65x70 mm | 6 | - | - |
*3N reserves the right to make changes without prior notice.
*Technical data may vary by ±10%.
Contact Form
Feel free to contact us for your questions and requests. We will get back to you as soon as possible.






















