Fones
Watertight LED Lighting
| Body | PC CO EX Body RAL7001 |
| Optic | PC Opal Diffuser |
| Driver | Osram-Tridonic-Philips-Lifud-Eagle Rise-Ledvance-3N |
| LED Chip | Seoul, Lumileds, Bridgelux |
| Supply Voltage | 220-240V/AC 50-60Hz |
| Operating Temperature | -10°C ~ +40°C |
| Protection Class | IP65 |
| Options | Body Color Options: RAL9005/RAL9016 Application Options: Surface Mounted / Cable Duct / Busbar Color Temperature: 3000K / 4000K / 6500K Emergency Kit – DALI |
Technical Specifications
| Product Code | Power (W) | Luminaire Lumen (lm) | Color Temperature (K) | Luminaire Efficiency (lm/W) | Dimensions (LxWxH) | Quantity per Box | Box Dimensions (LxWxH) | Box Weight |
|---|---|---|---|---|---|---|---|---|
| LET50.020 | 20 W | 2.000 | 3000/4000/6500 | 100 lm/W | 610x55x65 mm | 40 | 1280x280x280 mm | 13.50 kg |
| LET50.020 | 20 W | 2.000 | 3000/4000/6500 | 100 lm/W | 1205x55x65 mm | 20 | 1280x280x280 mm | 13.50 kg |
| LET50.036 | 36 W | 3.600 | 3000/4000/6500 | 100 lm/W | 1205x55x65 mm | 20 | 1280x280x280 mm | 13.50 kg |
| LET50.045 | 45 W | 4.500 | 3000/4000/6500 | 100 lm/W | 1505x55x65 mm | 20 | 1580x280x280 mm | 16.70 kg |
*3N reserves the right to make changes without prior notice.
*Technical data has a tolerance of ± 10%.
Contact Form
For your questions and requests, please feel free to contact us. We will get back to you as soon as possible.


























