Lindex -L
Street & Road LED Lighting
| Body | Aluminum Body / RAL7016 |
| Optics | PMMA Asymmetric Lens M2 M3 Road Class |
| Driver | Osram, Tridonic, Philips |
| LED Chip | Samsung, Osram |
| Supply Voltage | 220-240V/AC 50-60Hz |
| Operating Temperature | -10°C ~ +40°C |
| CRI | CRI > 80 |
| Protection Class | IP66 |
| Options | Color Temperature: 1800K / 3000K / 4000K / 6500K DALI |
Technical Specifications
| Product Code | Power (W) | Fixture Lumen (lm) | Color Temperature (K) | Fixture Efficiency (lm/W) | Dimensions (LxWxH) | Pieces per Box | Box Size (LxWxH) | Box Weight |
|---|---|---|---|---|---|---|---|---|
| LYC10 | 150 W | 18.750 | 1800/3000/4000/6500 | 125 lm/W | 620x323x65 mm | 1 | 670x360x100 mm | 7 kg |
| LYC10 | 200 W | 25.000 | 1800/3000/4000/6500 | 125 lm/W | 620x323x65 mm | 1 | 670x360x100 mm | 7 kg |
| LYC10 | 250 W | 31.250 | 1800/3000/4000/6500 | 125 lm/W | 620x323x65 mm | 1 | 670x360x100 mm | 7 kg |
*3N reserves the right to make changes without prior notice.
*Technical data has ±10% tolerance.
Contact Form
Do not hesitate to contact us for your questions and requests. We will get back to you as soon as possible.

























