Lindex -M
Street & Road LED Lighting
| Body | Aluminum Body / RAL7016 |
| Optics | PMMA Asymmetric Lens M2 M3 Road Class |
| Driver | Osram, Tridonic, Philips |
| LED Chip | Samsung, Osram |
| Supply Voltage | 220-240V/AC 50-60Hz |
| Operating Temperature | -10°C ~ +40°C |
| CRI | CRI > 80 |
| Protection Class | IP66 |
| Options | Color Temperature: 1800K / 3000K / 4000K / 6500K DALI |
Technical Specifications
| Product Code | Power (W) | Luminaire Lumen (lm) | Color Temperature (K) | Luminaire Efficiency (lm/W) | Dimensions (LxWxH) | Units per Carton | Carton Size (LxWxH) | Carton Weight |
|---|---|---|---|---|---|---|---|---|
| LYC10 | 60 W | 8.125 | 1800/3000/4000/6500 | 130 lm/W | 550x263x65 mm | 1 | 600x300x100 mm | 5 kg |
| LYC10 | 85 W | 11.900 | 1800/3000/4000/6500 | 140 lm/W | 550x263x65 mm | 1 | 600x300x100 mm | 5 kg |
| LYC10 | 105 W | 14.700 | 1800/3000/4000/6500 | 140 lm/W | 550x263x65 mm | 1 | 600x300x100 mm | 5 kg |
*3N reserves the right to make changes without prior notice.
*Technical data is subject to ±10% tolerance.
Contact Form
Feel free to contact us for your questions and requests. We will get back to you as soon as possible.

























