Marlin
Linear LED Lighting
| Body | Aluminum Body / RAL7043 |
| Optics | PC Opal Diffuser |
| Driver | 3N |
| LED Chip | Samsung, Osram, Seoul |
| Input Voltage | 220-240V/AC 50-60Hz |
| Operating Temperature | -10°C ~ +40°C |
| CRI | CRI > 80 |
| Protection Class | IP40 |
| Options |
Mounting Options: Surface Mounted / Pendant Color Temperature: 3000K / 4000K / 6500K |










Technical Specifications
| Product Code | Power (W) | Luminaire Lumen (lm) | Color Temperature (K) | Luminaire Efficiency (lm/W) | Dimensions (LxWxH) | Quantity per Box | Box Dimensions (LxWxH) | Box Weight |
|---|---|---|---|---|---|---|---|---|
| LLN80 | 22 W | 2.750 | 3000/4000/6500 | 125lm/W | 1420x40x50 mm | 12 | 1430x170x180 mm | 11.40 kg |
| LLN80 | 44 W | 5.500 | 3000/4000/6500 | 125lm/W | 2840x40x50 mm | 12 | 2890x170x180 mm | 25 kg |
| LLN80 | 40 W | 4.000 | 3000/4000/6500 | 100lm/W | 1420x40x50 mm | 12 | 1430x170x180 mm | 11.40 kg |
| LLN80 | 80 W | 8.000 | 3000/4000/6500 | 100lm/W | 2840x40x50 mm | 12 | 2890x170x180 mm | 25 kg |
*3N reserves the right to make changes without prior notice.
*Technical data has a tolerance of ±10%.
Product Video
Contact Form
Feel free to contact us for your questions and requests. We will get back to you as soon as possible.














