Violet – S 60×60
| Body | DKP Steel Sheet / RAL9003 |
| Optical Cover | PMMA Opal Diffuser / 4mm Tempered Glass |
| Driver | Osram – Tridonic – Philips – 3N |
| LED Chip | Samsung, Osram, Seoul |
| Supply Voltage | 220-240V/AC 50-60Hz |
| Operating Temperature | -10°C ~ +40°C |
| CRI | CRI > 80 |
| Protection Class | IP65 |
| Options |
Application Options: Gypsum Ceiling / Mineral Wool / Clip In Color Temperature: 3000K / 4000K / 6500K Emergency Kit – DALI |
Technical Specifications
| Product Code | Power (W) | Luminaire Lumen (lm) | Color Temperature (K) | Luminaire Efficiency (lm/W) | Dimensions (LxWxH) | Qty per Box | Box Size (LxWxH) | Box Weight |
|---|---|---|---|---|---|---|---|---|
| LOF30 / Gypsum C. | 36 W | 3.600 | 3000/4000/6500 | 100 lm/W | 595x595x80 mm | 4 | 620x640x450 mm | 19.20 kg |
| LOF30 / Mineral Wool | 36 W | 3.600 | 3000/4000/6500 | 100 lm/W | 595x595x80 mm | 4 | 620x640x450 mm | 19.20 kg |
| LOF30 / Surface M. | 36 W | 3.600 | 3000/4000/6500 | 100 lm/W | 600x600x80 mm | 4 | 620x640x450 mm | 19.20 kg |
| LOF30 / Clip In | 36 W | 3.600 | 3000/4000/6500 | 100 lm/W | 600x600x80 mm | 4 | 620x640x450 mm | 19.20 kg |
*3N reserves the right to make changes without prior notice.
*Technical data has a ±10% tolerance.
Contact Form
Feel free to contact us for your questions and requests. We will get back to you as soon as possible.

























