Walls
Wallwasher LED Lighting
| Body | Aluminium Body / Anodised |
| Optical Cover | 10° / 25° / 30° / 45° / 10°x45° PMMA Lens |
| Driver | Osram, Tridonic, Philips-3N |
| LED Chip | Samsung, Osram, Seoul |
| Input Voltage | 220-240V/AC 50-60Hz |
| Operating Temperature | -20°C ~ +40°C |
| CRI | CRI > 80 |
| Protection Class | IP65 |
| Impact Resistance Class | IK09 |
| Options |
Colour Temperature: 3000K / 4000K / 6500K Amber / Red / Green / Blue DALI – RGB Control – DMX |










Technical Specifications
| Product Code | Power (W) | Luminaire Lumen (lm) | Colour Temperature (K) | Luminaire Efficiency (lm/W) | Dimensions (LxWxH) | Units per Box | Box Size (LxWxH) | Box Weight |
|---|---|---|---|---|---|---|---|---|
| LPC10.09 | 9 W | 900 | 3000K/4000K/6500K/RGB | 100 lm/W | 300x43x62 mm | 1 | 320x55x75 mm | 0.75 kg |
| LPC10.18 | 18 W | 1.800 | 3000K/4000K/6500K/RGB | 100 lm/W | 600x43x62 mm | 1 | 320x55x75 mm | 1.25 kg |
| LPC10.36 | 36 W | 3.600 | 3000K/4000K/6500K/RGB | 100 lm/W | 1200x43x62 mm | 1 | 320x55x75 mm | 2.35 kg |
*3N reserves the right to make changes without prior notice.
*Technical data has a tolerance of ± 10%.
Contact Form
Feel free to contact us for your questions and requests. We will get back to you as soon as possible.










