Spin 30
Decorative Linear LED Lighting
| Body | Electrostatic Powder Coated DKP Sheet Body / RAL9005 |
| Optics | Diffuser (PMMA / PC) |
| Driver | Tridonic, Osram |
| LED Chip | Samsung, Osram, Seoul |
| Input Voltage | 220-240V/AC 50-60Hz |
| Operating Temperature | -10°C ~ +40°C |
| CRI | CRI > 80 |
| Protection Class | IP40 |
| Options |
Body Color Options: RAL9016 / RAL7001 Mounting Options: Recessed / Surface Mounted Color Temperature: 2700K / 3000K / 4000K Control Options: DALI / NON-DIMMABLE / BLUETOOTH |










Technical Specifications
| Product Code | Power (W) | Luminaire Lumen (lm) | Color Temperature (K) | Luminaire Efficiency (lm/W) | Dimensions (LxWxH) | Quantity per Box | Box Size (LxWxH) | Box Weight |
|---|---|---|---|---|---|---|---|---|
| LLN90 | 23 W | 1.955 | 2700/3000/4000 | 85 lm/W | 315x315x75 mm | 1 | 365x80x365 mm | 3.5 kg |
| LLN90 | 36 W | 3.420 | 2700/3000/4000 | 95 lm/W | 415x415x75 mm | 1 | 465x80x465 mm | 4.5 kg |
| LLN90 | 60 W | 5.700 | 2700/3000/4000 | 95 lm/W | 615x615x75 mm | 1 | 665x80x665 mm | 6.5 kg |
| LLN90 | 80 W | 7.600 | 2700/3000/4000 | 95 lm/W | 815x815x75 mm | 1 | 810x100x810 mm | 8.5 kg |
*3N reserves the right to make changes without prior notice.
*Technical data has a tolerance of ±10%.
Contact Form
Feel free to contact us for your questions and requests. We will get back to you as soon as possible.









