Spin 10

Technical Specifications

Product Code Power (W) Luminaire Lumen (lm) Color Temperature (K) Luminaire Efficiency (lm/W) Dimensions (LxWxH) Quantity per Box Box Dimensions (LxWxH) Box Weight
LLN90 32 W 3.040 RGBW/2700/3000/4000 95lm/W 450x450x75 mm 1 465x80x465 mm 4 kg
LLN90 43 W 3.870 RGBW/2700/3000/4000 90lm/W 600x600x75 mm 1 665x80x665 mm 5 kg
LLN90 54 W 4.860 RGBW/2700/3000/4000 90lm/W 750x750x75 mm 1 765x80x765 mm 6 kg
LLN90 72 W 6.480 RGBW/2700/3000/4000 90lm/W 1000x1000x75 mm 1 1010x105x1010 mm 8 kg
LLN90 87 W 7.830 RGBW/2700/3000/4000 90lm/W 1200x1200x75 mm 1 1210x105x1210 mm 9.5 kg
LLN90 108 W 9.720 RGBW/2700/3000/4000 90lm/W 1500x1500x75 mm 1 1520x110x1520 mm 13 kg

*3N reserves the right to make changes without prior notice.

*Technical data may vary by ±10%.

Contact Form

Feel free to contact us for your questions and requests. We will get back to you as soon as possible.

    Request a Quote Form

    Get a quote for solutions tailored to your needs.

      Document Request

      Please fill out the form to request the document.